2025 FEES STRUCTURE
Global Knowledge Campus
G.N.M. Programme (2025– 2028)
FEES Details | 1st yr | 2nd yr | 3rd yr |
Admission | 40,000 | 40,000 | 40,000 |
Tuition | 60,000 | 60,000 | 60,000 |
Development | 4,000 | 4,000 | 4,000 |
Library | 7,000 | 7,000 | 7,000 |
Laboratories | 7,000 | 7,000 | 7,000 |
Clinical Experience | 7,000 | 7,000 | 7,000 |
Total | 1,25,000 | 1,25,000 | 1,25,000 |
Caution Deposit Rs 10,000/- (at the time of admission only which is refundable after successful completion of the course only).
Hostel Expenses: To be paid Half Yearly. Hostel charges and Meal charges is Rs 6,500/- per month (Including T.A). Caution Deposit for Hostel is Rs 5,000/- (one time only).
Global Knowledge Campus
B.Sc Nursing
FEES STRUCTURE
Fees Details ( in Rupees) | 1st yr | 2nd yr | 3rd yr | 4th yr |
Admission | 40,000 | 40,000 | 40,000 | 40,000 |
Tuition | 60,000 | 60,000 | 60,000 | 60,000 |
Development | 4,000 | 4,000 | 4,000 | 4,000 |
Library | 7,000 | 7,000 | 7,000 | 7,000 |
Laboratories | 7,000 | 7,000 | 7,000 | 7,000 |
Clinical Experience | 7,000 | 7,000 | 7,000 | 7,000 |
Total | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 |
Caution Deposit Rs 10,000/- (at the time of admission only which is refundable after successful completion of the course only).
Hostel Expenses: To be paid Half Yearly. Hostel charges and Meal charges is Rs 6,500/- per month (Including T.A). Caution Deposit for Hostel is Rs 5,000/- (one time only).
Global Knowledge Campus
B.Sc. (N) Programme (2025 – 2029)
FEES STRUCTURE
Fees Details ( in Rupees) | 1st yr | 2nd yr | 3rd yr | 4th yr |
Admission | 50,000 | 50,000 | 50,000 | 50,000 |
Tuition | 85,000 | 85,000 | 85,000 | 85,000 |
Development | 2,000 | 2,000 | 2,000 | 2,000 |
Library | 2,500 | 2,500 | 2,500 | 2,500 |
Laboratories | 5,500 | 5,500 | 5,500 | 5,500 |
Clinical Experience | 4,000 | 4,000 | 4,000 | 4,000 |
Total | 1,49,000 | 149,000 | 149,000 | 149,000 |
Caution Deposit Rs 10,000/- (at the time of admission only which is refundable after successful completion of the course only).
Hostel Expenses: To be paid Half Yearly. Hostel charges and Meal charges is Rs 6,500/- per month (Including T.A). Caution Deposit for Hostel is Rs 5,000/- (one time only).
International Institute of Hospital Management & Allied Health Sciences
Bachelor in Hospital Administration (BHA) | ||||
Sl No | Fees Details | 1st Year (Rs) | 2nd Year (Rs) | 3rd Year (Rs) |
1 | Tuition | 50,000.00 | 50,000.00 | 50,000.00 |
2 | Development | 10,000.00 | 10,000.00 | 10,000.00 |
3 | Library | 3,000.00 | 3,000.00 | 3,000.00 |
4 | Clinical Experience | 5,000.00 | 5,000.00 | 5,000.00 |
5 | Examination Fees | 2,000.00 | 2,000.00 | 2,000.00 |
Total Fees Amount (Rs) | 70,000.00 | 70,000.00 | 70,000.00 |
Note:
- Admission Fees 10,000/- (at the time of admission only)
- Caution Deposit 5,000/- (at the time of admission only which is refundable after successful completion of the course only).
Payment Schedule:
Fees payable in two installments
- Due Date of 1st Installment of Rs.35,000/- is 28th September of ongoing session.
- Due Date of 2nd Installment of Rs.35,000/- is 28th February of ongoing session.
International Institute of Hospital Management & Allied Health Sciences
M.Sc in Applied Nutrition (MAN) | |||
Sl No | Fees Details | 1st Year (Rs) | 2nd Year (Rs) |
1 | Tuition | 50,000.00 | 50,000.00 |
2 | Development | 6,000.00 | 6,000.00 |
3 | Library | 5,000.00 | 5,000.00 |
4 | Laboratories | 5,000.00 | 5,000.00 |
5 | Examination Fees | 4,000.00 | 4,000.00 |
Total Fees Amount (Rs) | 70,000.00 | 70,000.00 |
Note:
- Admission Fees 10,000/- (at the time of admission only)
- Caution Deposit 5,000/- (at the time of admission only which is refundable after successful completion of the course only).
Payment Schedule:
Fees payable in two installments
- Due Date of 1st Installment of Rs.35,000/- is 28th September of ongoing session.
- Due Date of 2nd Installment of Rs.35,000/- is 28th February of ongoing session.
International Institute of Hospital Management & Allied Health Sciences
Masters in Hospital Administration (MHA) | |||
Sl No | Fees Details | 1st Year (Rs) | 2nd Year (Rs) |
1 | Tuition | 62,000.00 | 62,000.00 |
2 | Development | 10,000.00 | 10,000.00 |
3 | Library | 4,000.00 | 4,000.00 |
4 | Clinical Experience | 8,000.00 | 8,000.00 |
5 | Examination Fees | 6,000.00 | 6,000.00 |
Total Fees Amount (Rs) | 90,000.00 | 90,000.00 |
Note:
- Admission Fees 10,000/- (at the time of admission only)
- Caution Deposit 5,000/- (at the time of admission only which is refundable after successful completion of the course only).
Payment Schedule:
Fees payable in two installments
- Due Date of 1st Installment of Rs.45,000/- is 28th September of ongoing session.
- Due Date of 2nd Installment Rs.45,000/- is 28th February of ongoing session.
International Institute of Nursing & Research
B.Sc. (N) Programme (2025 – 2029)
FEES STRUCTURE
Fees Details ( in Rupees) | 1st yr | 2nd yr | 3rd yr | 4th yr |
Admission | 50,000 | 50,000 | 50,000 | 50,000 |
Tuition | 85,000 | 85,000 | 85,000 | 85,000 |
Development | 2,000 | 2,000 | 2,000 | 2,000 |
Library | 4,500 | 4,500 | 4,500 | 4,500 |
Laboratories | 5,500 | 5,500 | 5,500 | 5,500 |
Clinical Experience | 2,000 | 2000 | 2000 | 2000 |
Total | 1,49,000 | 149,000 | 149,000 | 149,000 |
Caution Deposit: Rs 10000/- (at the time of admission only which is refundable after successful completion of the course only).
Hostel Expenses: To be paid Half Yearly. Hostel charges and Meal charges is Rs 6000/- per month (Including T.A). Caution Deposit for Hostel is Rs 5000/- (one time only).
It is mandatory for all students to reside in the hostel provided by the institution as per Indian Nursing Council guidelines. Day scholar, in extraordinary cases, is only be decided by the Principal only.
In any case of any damage by the students either in hostel or institution, caution money is not be refunded
OTHER EXPENSES
Each student has to pay separately –
Expenses for University /West Bengal Nursing Council fees (Registration, Examination, Dissertation etc.) verification of (10+2) Mark Sheet from the respective Board.
Expenses for any educational tour.
Expenses for uniform, Books, SNA contribution and SNA activities.
International Institute of Hospital Management & Allied Health Sciences
Masters in Hospital Administration (MHA) | |||
Sl No | Fees Details | 1st Year (Rs) | 2nd Year (Rs) |
1 | Tuition | 62,000.00 | 62,000.00 |
2 | Development | 10,000.00 | 10,000.00 |
3 | Library | 4,000.00 | 4,000.00 |
4 | Clinical Experience | 8,000.00 | 8,000.00 |
5 | Examination Fees | 6,000.00 | 6,000.00 |
Total Fees Amount (Rs) | 90,000.00 | 90,000.00 |
Note:
- Admission Fees 10,000/- (at the time of admission only)
- Caution Deposit 5,000/- (at the time of admission only which is refundable after successful completion of the course only).
Payment Schedule:
Fees payable in two installments
- Due Date of 1st Installment of Rs.45,000/- is 28th September of ongoing session.
- Due Date of 2nd Installment Rs.45,000/- is 28th February of ongoing session.